Available Units
As of 18 May 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | B1a | 646 | 35 | - |
| B1b | 646 | 35 | - | |
| B1c | 646 | 14 | - | |
| B1d | 646 | 21 | - | |
| 2 BEDROOM PREMIUM + STUDY | B2 | 689 | 13 | - |
| B3 | 689 | 65 | - | |
| 3 BEDROOM DELUXE | C1 | 893 | 14 | - |
| 3 BEDROOM PREMIUM | C2 | 1,012 | 14 | - |
| C3 | 1,023 | 22 | - | |
| 3 BEDROOM PREMIUM + STUDY | C4 | 1,055 | 21 | - |
| 4 BEDROOM PREMIUM | D1a | 1,152 | 13 | - |
| D1b | 1,152 | 13 | - | |
| 4 BEDROOM SUITE + FLEXI | D2a | 1,432 | 21 | - |
| D2b | 1,432 | 21 | - | |
| 5 BR + Study | PH1 | 1,744 | 1 | - |
| 5BR + Entertainment Room + Flexi | PH2 | 1,755 | 1 | - |
| 5BR + Study | PH3 | 1,765 | 1 | - |
| 6BR + Entertainment rm + pte lift | PH4 | 2,164 | 1 | - |
| PH5 | 2,196 | 1 | - |
Disclaimer: the Hudson Place Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.